Elite Division
| # | Team | W | L | PCT | GB | PF | PA | DIFF | STRK | LEFT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CBG | 3 | 0 | 1.000 | - | 217 | 109 | +108 | W3 | 9 |
| 2 | In Memory of Zach | 3 | 0 | 1.000 | - | 191 | 168 | +23 | W3 | 9 |
| 3 | Taos Garage | 2 | 1 | .667 | 1 | 134 | 133 | +1 | W1 | 9 |
| 4 | CWB | 1 | 2 | .333 | 2 | 97 | 173 | -76 | L1 | 9 |
| 5 | Team Nuevo | 0 | 3 | .000 | 3 | 110 | 124 | -14 | L3 | 9 |
| 6 | Toros Locos | 0 | 3 | .000 | 3 | 71 | 113 | -42 | L3 | 9 |
Upper Division
| # | Team | W | L | PCT | GB | PF | PA | DIFF | STRK | LEFT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | El Norte | 3 | 0 | 1.000 | - | 195 | 170 | +25 | W3 | 9 |
| 2 | Timber Ridge Construction Wildfire | 2 | 1 | .667 | 1 | 171 | 163 | +8 | W2 | 9 |
| 3 | Lovos | 2 | 1 | .667 | 1 | 172 | 151 | +21 | L1 | 9 |
| 4 | NM Elite | 1 | 2 | .333 | 2 | 180 | 189 | -9 | W1 | 9 |
| 5 | HOTEL WILLA | 1 | 2 | .333 | 2 | 145 | 154 | -9 | L2 | 9 |
| 6 | Taos Pueblo Blue Lakers | 0 | 3 | .000 | 3 | 139 | 175 | -36 | L3 | 9 |
Lower Division
| # | Team | W | L | PCT | GB | PF | PA | DIFF | STRK | LEFT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NO FEAR-AHF | 3 | 0 | 1.000 | - | 156 | 133 | +23 | W3 | 9 |
| 2 | Ball Hogs | 2 | 1 | .667 | 1 | 160 | 142 | +18 | W1 | 9 |
| 3 | The Hustlers | 1 | 2 | .333 | 2 | 143 | 151 | -8 | L1 | 9 |
| 4 | Lovato Concrete | 1 | 2 | .333 | 2 | 153 | 155 | -2 | L2 | 9 |
| 5 | Nuevo Boyz | 1 | 2 | .333 | 2 | 150 | 165 | -15 | L1 | 9 |
| 6 | Backyard Baller's | 1 | 2 | .333 | 2 | 130 | 146 | -16 | W1 | 9 |
