Subscribe to the schedule in your calendar Download .ics
Sunday, November 1, 2026
| 11:00 AM | NM Elite at Lovos | ENOS Garcia Elementary - Gymnasium | 44 - 66 |
| 12:00 PM | Toros Locos at Taos Garage | ENOS Garcia Elementary - Gymnasium | 0 - 1 |
| 1:00 PM | In Memory of Zach at Team Nuevo | ENOS Garcia Elementary - Gymnasium | 55 - 45 |
| 2:00 PM | CBG at CWB | ENOS Garcia Elementary - Gymnasium | 105 - 38 |
| 3:00 PM | Timber Ridge Construction Wildfire at El Norte | ENOS Garcia Elementary - Gymnasium | 54 - 59 |
| 4:00 PM | Lovato Concrete at Backyard Baller's | ENOS Garcia Elementary - Gymnasium | 49 - 40 |
Wednesday, November 4, 2026
| 6:30 PM | NO FEAR-AHF at The Hustlers | ENOS Garcia Elementary - Gymnasium | 54 - 41 |
| 7:30 PM | HOTEL WILLA at Taos Pueblo Blue Lakers | ENOS Garcia Elementary - Gymnasium | 48 - 44 |
| 8:30 PM | Ball Hogs at Nuevo Boyz | ENOS Garcia Elementary - Gymnasium | 58 - 45 |
Sunday, November 8, 2026
| 11:00 AM | NO FEAR-AHF at Ball Hogs | ENOS Garcia Elementary | 51 - 43 |
| 12:00 PM | HOTEL WILLA at Lovos | ENOS Garcia Elementary | 46 - 51 |
| 1:00 PM | The Hustlers at Backyard Baller's | ENOS Garcia Elementary | 56 - 38 |
| 2:00 PM | CBG at Team Nuevo | ENOS Garcia Elementary | 1 - 0 |
| 3:00 PM | Nuevo Boyz at Lovato Concrete | ENOS Garcia Elementary | 64 - 55 |
| 4:00 PM | Taos Pueblo Blue Lakers at Timber Ridge Construction Wildfire | ENOS Garcia Elementary | 49 - 56 |
Wednesday, November 11, 2026
| 6:30 PM | Toros Locos at CWB | ENOS Garcia Elementary | 0 - 1 |
| 7:30 PM | In Memory of Zach at Taos Garage | ENOS Garcia Elementary | 68 - 65 |
| 8:30 PM | NM Elite at El Norte | ENOS Garcia Elementary | 65 - 77 |
Sunday, November 15, 2026
| 11:00 AM | Taos Pueblo Blue Lakers at NM Elite | ENOS Garcia Elementary | 46 - 71 |
| 12:00 PM | Lovato Concrete at NO FEAR-AHF | ENOS Garcia Elementary | 49 - 51 |
| 1:00 PM | CWB at In Memory of Zach | ENOS Garcia Elementary | 58 - 68 |
| 2:00 PM | CBG at Toros Locos | ENOS Garcia Elementary | 111 - 71 |
| 3:00 PM | HOTEL WILLA at El Norte | ENOS Garcia Elementary | 51 - 59 |
| 4:00 PM | Ball Hogs at The Hustlers | ENOS Garcia Elementary | 59 - 46 |
Wednesday, November 18, 2026
| 6:30 PM | Timber Ridge Construction Wildfire at Lovos | ENOS Garcia Elementary | 61 - 55 |
| 7:30 PM | Team Nuevo at Taos Garage | ENOS Garcia Elementary | 65 - 68 |
| 8:30 PM | Backyard Baller's at Nuevo Boyz | ENOS Garcia Elementary | 52 - 41 |
Sunday, November 22, 2026
| 11:00 AM | Lovos at El Norte | ENOS Garcia Elementary | Details |
| 12:00 PM | HOTEL WILLA at Taos Pueblo Blue Lakers | ENOS Garcia Elementary | Details |
| 1:00 PM | CWB at Team Nuevo | ENOS Garcia Elementary | Details |
| 2:00 PM | CBG at Taos Garage | ENOS Garcia Elementary | Details |
| 3:00 PM | Toros Locos at In Memory of Zach | ENOS Garcia Elementary | Details |
| 4:00 PM | Timber Ridge Construction Wildfire at NM Elite | ENOS Garcia Elementary | Details |
Wednesday, November 25, 2026
| 6:30 PM | Lovato Concrete at Ball Hogs | ENOS Garcia Elementary | Details |
| 7:30 PM | Nuevo Boyz at The Hustlers | ENOS Garcia Elementary | Details |
| 8:30 PM | NO FEAR-AHF at Backyard Baller's | ENOS Garcia Elementary | Details |
Sunday, November 29, 2026
| 11:00 AM | Taos Garage at CWB | ENOS Garcia Elementary | Details |
| 12:00 PM | Lovato Concrete at The Hustlers | ENOS Garcia Elementary | Details |
| 1:00 PM | NM Elite at Lovos | ENOS Garcia Elementary | Details |
| 2:00 PM | CBG at In Memory of Zach | ENOS Garcia Elementary | Details |
| 3:00 PM | Toros Locos at Team Nuevo | ENOS Garcia Elementary | Details |
| 4:00 PM | NO FEAR-AHF at Nuevo Boyz | ENOS Garcia Elementary | Details |
Wednesday, December 2, 2026
| 6:30 PM | HOTEL WILLA at Timber Ridge Construction Wildfire | ENOS Garcia Elementary | Details |
| 7:30 PM | El Norte at Taos Pueblo Blue Lakers | ENOS Garcia Elementary | Details |
| 8:30 PM | Backyard Baller's at Ball Hogs | ENOS Garcia Elementary | Details |
