Next up
Latest results
Backyard Baller's52
Nuevo Boyz41
Team Nuevo65
Taos Garage68
Timber Ridge Construction Wildfire61
Lovos55
Ball Hogs59
The Hustlers46
HOTEL WILLA51
El Norte59
CBG111
Toros Locos71
League leaders
Standings
Elite Division
| 1 | CBG | 3-0 | +108 |
| 2 | In Memory of Zach | 3-0 | +23 |
| 3 | Taos Garage | 2-1 | +1 |
| 4 | CWB | 1-2 | -76 |
| 5 | Team Nuevo | 0-3 | -14 |
Upper Division
| 1 | El Norte | 3-0 | +25 |
| 2 | Timber Ridge Construction Wildfire | 2-1 | +8 |
| 3 | Lovos | 2-1 | +21 |
| 4 | NM Elite | 1-2 | -9 |
| 5 | HOTEL WILLA | 1-2 | -9 |
Lower Division
| 1 | NO FEAR-AHF | 3-0 | +23 |
| 2 | Ball Hogs | 2-1 | +18 |
| 3 | The Hustlers | 1-2 | -8 |
| 4 | Lovato Concrete | 1-2 | -2 |
| 5 | Nuevo Boyz | 1-2 | -15 |
Take the league with you
Add every NBL game to your phone calendar. It updates itself when the schedule changes.










